Book online and check ticket prices.
Price overview
All tickets are roundtrips, with arrival minimum 10 minutes prior departure.
Fejø and Femø crossings
For departures out of Kragenæs ferry port, tickets can be purchased onboard the ferry or in port before departure. Lolland Færgefart accepts MobilePay.
Askø crossings
For departures tickets must be purchased onboard the ferry. Lolland Færgefart accepts MobilePay.
Prices from December 1 2025
| All charges are roundtrips | Fejø | Femø | Askø |
|---|---|---|---|
| Adult Oil surcharge | DKK 40 DKK 5 | DKK 65 DKK 5 | DKK 45 DKK 5 |
| Child (4-16) Oil surcharge | DKK 15 DKK 5 | DKK 15 DKK 5 | DKK 15 DKK 5 |
| Cars etc. (excl. driver and passangers), cars max 10 seating, up to 3,500 kg, motorcycles with sidecar Oil surcharge | DKK 105 DKK 20 | DKK 150 DKK 20 | DKK 90 DKK 20 |
| Trailer Oil surcharge | DKK 75 DKK 20 | DKK 95 DKK 20 | DKK 55 DKK 20 |
| Caravans Oil surcharge | DKK 115 DKK 20 | DKK 150 DKK 20 | DKK 90 DKK 20 |
| Motorcycle, moped and bicycle (excl. driver) | Fejø | Femø | Askø |
|---|---|---|---|
| Motorcycle without sidecar Oil surcharge | DKK 60 DKK 5 | DKK 60 DKK 5 | Kr. 60 Kr. 5 |
| Bicycles and mopeds Oil surcharge | DKK 10 | DKK 10 | DKK 10 |
| Bus tickets | Fejø | Femø | Askø |
|---|---|---|---|
| Bus with seatings for 10+ excl. driver and passengers Oil surcharge | DKK 600 DKK 65 | DKK 600 DKK 65 | DKK 600 DKK 65 |
| Cargo transport/ commercial transport (Excl. driver and passengers) | Fejø | Femø | Askø |
|---|---|---|---|
| Vans which are registered for commercial transport or with a commercial license up to 3,500 kg. ***Mon 00:00 hours til Fri. 12:00 hours. Oil surcharge | DKK 50 DKK 5 | DKK 50 DKK 5 | DKK 30 DKK 5 |
Trucks | DKK 115 DKK 15 | DKK 115 DKK 15 | DKK 90 DKK 15 |
| Trucks with trailers Oil surcharge | DKK 160 DKK 15 | DKK 160 DKK 15 | DKK 140 DKK 15 |
| Semi-trailers Oil surcharge | DKK 160 DKK 15 | DKK 160 DKK 15 | DKK 140 DKK 15 |
| Tractors Oil surcharge | DKK 45 DKK 5 | DKK 45 DKK 5 | DKK 35 DKK 5 |
| Tractors with 1 trailer or tool attached Oil surcharge | DKK 90 DKK 10 | DKK 90 DKK 10 | DKK 70 DKK 10 |
| Traktors with 2 trailers Oil surcharge | DKK 130 DKK 15 | DKK 130 DKK 15 | DKK 105 DKK 15 |
| Harvesters Oil surcharges | DKK 160 DKK 15 | DKK 160 DKK 15 | DKK 140 DKK 15 |
| Commercial trailers along with vans up to 3,500 kg which are registered for commercial transport or with a commercial license, ***mon. 00:00 to Fri. 12:00 hours Oil surcharge | DKK 50 DKK 5 | DKK 50 DKK 5 | DKK 30 DKK 5 |
| ***Holidays as weekends | Price as for car | Price as for car | Price as for car |
| Fejø | Femø | Askø |
|---|---|---|
| DKK 615 | DKK 615 | DKK 615 |
| Oil surcharge DKK 55 | Oil surcharge DKK 55 | Oil surcharge DKK 55 |
Only single trip.
Prices from January 1 2026
| All charges are roundtrips | Fejø | Femø | Askø |
|---|---|---|---|
| Child under 12 years | DKK 0 | DKK 0 | DKK 0 |
| Passengers 12 years and older | DKK 65 | DKK 65 | DKK 65 |
| Adult monthly pass for passengers (12+ years) | DKK 650 | DKK 650 | DKK 650 |
| Cars etc. (excluding driver and passengers), passenger cars with af maximum of 10 seats, up to 3,500 kg | DKK 160 | DKK 160 | DKK 160 |
| Trailer (including large unaccompanied cargo) | DKK 105 | DKK 105 | DKK 105 |
| Caravan/motorhome | DKK 160 | DKK 160 | DKK 160 |
| Car monthly pass (non-islanders) | DKK 1280 | DKK 1280 | DKK 1280 |
| Car annual pass (non-islanders) | DKK 12.200 | DKK 12.200 | DKK 12.200 |
| Motorcycle, moped, bicycle, electric scooter (excluding driver and passangers) | Fejø | Femø | Askø |
|---|---|---|---|
| Motorcycle without sidecar | DKK 100 | DKK 100 | Kr. 100 |
| Bicycles, mopeds, and electric scooters (including small unaccompanied cargo) | DKK 40 | DKK 40 | DKK 40 |
| Bus tickets | Fejø | Femø | Askø |
|---|---|---|---|
| Bus with seatings for 10+ excl. driver and passengers | DKK 800 | DKK 800 | DKK 800 |
| Cargo transport/ commercial transport (excl. driver and passengers) | Fejø | Femø | Askø |
|---|---|---|---|
| Commercial transport under 6 meters in length | DKK 160 | DKK 160 | DKK 160 |
| Commercial vehicle 6-12 meters in length | DKK 220 | DKK 220 | DKK 220 |
| Commercial vehicle 12 meters or longer | DKK 375 | DKK 375 | DKK 375 |
| Commercial: Trailer / equipment /extra wagon /milk wagon /container | DKK 160 | DKK 160 | DKK 160 |
| Commercial: Small unaccompanied cargo (rate as bicycle) | DKK 40 | DKK 40 | DKK 40 |
| Commercial: Large unaccompanied cargo (rate as trailer) | DKK 105 | DKK 105 | DKK 105 |
Contact the administration at phone +45 88 32 12 12.
The penalty fee is DKK 600.