Book online and check ticket prices.
Price overview
The prices below are valid until february 28, 2025. All tickets are roundtrips, with arrival minimum 10 minutes prior departure.
Fejø and Femø crossings
For departures out of Kragenæs ferry port, tickets can be purchased onboard the ferry or in port before departure. Lolland Færgefart accepts MobilePay.
Askø crossings
For departures out of Bandholm port, tickets must be purchased onboard the ferry. Lolland Færgefart accepts MobilePay.
Tourist tickets
Tourist tickets are available with Lolland Færgefart.
The tickets are valid for all 3 islands, Askø, Fejø and Femø for one car or 5 bicycles with a maximum of 5 persons for 7 days.
The tourist tickets can be purchased onboard the ferries and at the ticket office in Kragenæs (ferry port).
Prices
All charges are roundtrips | Fejø | Femø | Askø |
---|---|---|---|
Adult Oil surcharge | DKK 30 DKK 10 | DKK 60 DKK 10 | DKK 40 DKK 10 |
Child (4-16) Oil surcharge | DKK 10 DKK 5 | DKK 10 DKK 5 | DKK 10 DKK 5 |
Cars etc. (excl. driver and passangers), cars max 10 seating, up to 3,500 kg, motorcycles with sidecar Oil surcharge | DKK 75 DKK 35 | DKK 125 DKK 35 | DKK 75 DKK 35 |
Trailer Oil surcharge | DKK 35 DKK 30 | DKK 60 DKK 30 | DKK 35 DKK 30 |
Caravans Oil surcharge | DKK 85 DKK 35 | DKK 125 DKK 35 | DKK 70 DKK 35 |
RV's Oil surcharge | DKK 85 DKK 35 | DKK 125 DKK 35 | DKK 35 DKK 35 |
Motorcycle, moped and bicycle (excl. driver) | Fejø | Femø | Askø |
---|---|---|---|
Motorcycle without sidecar Oil surcharge | DKK 55 DKK 10 | DKK 55 DKK 10 | Kr. 55 Kr. 10 |
Bicycles and mopeds Oil surcharge | DKK 10 | DKK 10 | DKK 10 |
Bus and tourist tickets | Fejø | Femø | Askø |
---|---|---|---|
Bus with seatings for 10+ excl. driver and passengers Oil surcharge | DKK 550 DKK 100 | DKK 550 DKK 100 | DKK 550 DKK 100 |
Tourist ticket 1 car + max 5 persons at 3 islands for 7 days Oil surcharge | DKK 700 DKK 65 | DKK 700 DKK 65 | DKK 700 DKK 65 |
Tourist ticket, 1 Autocamper + max 5 persons at 3 islands for 7 days Oil surcharge | DKK 950 DKK 135 | DKK 950 DKK 135 | DKK 950 DKK 135 |
Cargo transport/ commercial transport (Excl. driver and passengers) | Fejø | Femø | Askø |
---|---|---|---|
Vans which are registered for commercial transport or with a commercial license up to 3,500 kg. ***Mon 00:00 hours til Fri. 12:00 hours. Oil surcharge | DKK 45 DKK 5 | DKK 50 DKK 5 | DKK 30 DKK 5 |
Trucks | DKK 110 DKK 20 | DKK 110 DKK 20 | DKK 85 DKK 20 |
Trucks with trailers Oil surcharge | DKK 155 DKK 25 | DKK 155 DKK 25 | DKK 135 DKK 25 |
Semi-trailers Oil surcharge | DKK 155 DKK 25 | DKK 155 DKK 25 | DKK 155 DKK 25 |
Tractors Oil surcharge | DKK 40 DKK 5 | DKK 40 DKK 5 | DKK 35 DKK 5 |
Tractors with 1 trailer or tool attached Oil surcharge | DKK 85 DKK 15 | DKK 85 DKK 15 | DKK 65 DKK 15 |
Traktors with 2 trailers Oil surcharge | DKK 125 DKK 20 | DKK 125 DKK 20 | DKK 100 DKK 20 |
Harvesters Oil surcharges | DKK 155 DKK 25 | DKK 155 DKK 25 | DKK 135 DKK 25 |
Commercial trailers along with vans up to 3,500 kg which are registered for commercial transport or with a commercial license, ***mon. 00:00 to Fri. 12:00 hours Oil surcharge | DKK 45 DKK 5 | DKK 50 DKK 5 | DKK 30 DKK 5 |
***Holidays as weekends | Price as for car | Price as for car | Price as for car |
Value cards | Fejø | Femø | Askø |
---|---|---|---|
Value card A - 122 (10%, afrundet til nærmeste hele kr.) | DKK 200 | DKK 200 | DKK 200 |
Value card B - 556 (10%, afrundet til nærmeste hele kr.) | DKK 500 | DKK 500 | DKK 500 |
Value card C - 1111 (10%, afrundet til nærmeste hele kr.) | DKK 1000 | DKK 1000 | DKK 1000 |
Value card D - 1667 (10%, afrundet til nærmeste hele kr.) | DKK 1500 | DKK 1500 | DKK 1500 |
Fee by purchase of new value cards and period cards | DKK 50 DKK 75 | DKK 50 DKK 75 | DKK 50 DKK 75 |
Technical it is not possible to refund or barrier missing value cards. Value cards are at your own risk.
Fejø | Femø | Askø |
---|---|---|
DKK 595 | DKK 595 | DKK 595 |
Oil surcharge DKK 85 | Oil surcharge DKK 85 | Oil surcharge DKK 85 |
Only single trip.